from http://www.clarionledger.com/news/0311/04/gov.html

November 5, 2003
UPDATE: 2:23 p.m.

Governor's Election Results

TP - Total precincts
PR - Precincts reporting
W - Apparent winner

Here are the latest returns by county in the race for Mississippi governor.

  TP PR Musgrove W Barbour Cripps Dillon O'Hara
Adams 28 28 7,293 5,021 23 9 29
Alcorn 16 16 4,389 5,591 227 46 51
Amite 21 21 2,805 2,969 56 32 34
Attala 21 9 799 1,455 21 8 6
Benton 15 15 1,902 1,091 23 19 20
Bolivar 34 34 6,861 3,763 130 27 21
Calhoun 22 22 2,435 3,301 47 29 48
Carroll 16 16 1,712 2,919 29 15 9
Chickasaw 18 18 3,832 2,869 45 31 29
Choctaw 17 17 1,234 2,078 18 7 3
Claiborne 19 19 3,667 801 18 19 15
Clarke 33 33 2,922 4,128 63 28 45
Clay 15 15 4,827 3,375 37 51 26
Coahoma 19 19 4,045 2,414 73 18 6
Copiah 20 20 5,308 4,934 58 40 29
Covington 18 18 3,147 3,912 141 19 33
DeSoto 35 35 8,621 18,177 196 44 122
Forrest 33 33 7,323 10,811 109 71 87
Franklin 18 18 1,537 2,024 13 82 8
George 22 22 2,485 3,476 49 24 51
Greene 15 15 1,815 2,176 26 17 19
Grenada 20 20 3,207 3,969 19 14 18
Hancock 26 26 5,295 7,026 89 75 3
Harrison 66 66 19,224 23,571 283 178 349
Hinds 166 155 35,307 23,841 192 350 90
Holmes 27 27 4,996 1,644 46 13 11
Humphreys 14 14 2,857 1,691 44 17 15
Issaquena 5 5 602 329 15 6 7
Itawamba 31 31 3,294 4,036 109 34 40
Jackson 61 61 13,627 21,407 179 174 294
Jasper 21 21 3,692 2,765 24 14 29
Jefferson 16 16 2,906 503 14 12 10
Jeff Davis 24 24 3,376 2,223 34 8 20
Jones 48 48 8,288 13,336 240 57 107
Kemper 23 23 2,758 1,873 26 13 15
Lafayette 17 17 4,716 6,172 40 70 39
Lamar 49 49 3,612 10,788 220 60 114
Lauderdale 54 54 7,584 14,634 95 68 84
Lawrence 23 23 2,625 2,716 47 24 23
Leake 32 32 3,059 3,500 37 20 16
Lee 42 42 9,573 13,131 169 107 129
Leflore 20 20 5,841 4,221 140 28 65
Lincoln 32 32 5,175 7,274 108 59 53
Lowndes 35 35 8,535 9,794 51 66 48
Madison 42 42 11,384 17,766 76 171 47
Marion 24 24 3,778 6,024 48 27 54
Marshall 24 24 4,893 3,004 49 11 43
Monroe 64 64 6,548 6,081 105 40 49
Montgomery 24 24 2,201 2,397 21 11 18
Neshoba 39 39 3,260 5,536 50 29 42
Newton 19 19 2,685 4,817 29 26 42
Noxubee 17 17 3,781 1,359 23 20 7
Oktibbeha 25 25 5,709 6,328 34 86 47
Panola 27 27 6,547 4,117 43 15 22
Pearl Rivr 34 34 5,124 8,780 161 68 131
Perry 15 15 1,477 2,487 26 13 13
Pike 32 32 7,359 6,017 68 77 52
Pontotoc 33 33 3,205 5,514 121 52 72
Prentiss 21 21 4,333 4,210 93 40 34
Quitman 11 11 2,475 1,174 28 19 3
Rankin 55 55 9,113 28,447 321 332 164
Scott 32 32 3,611 4,581 31 17 11
Sharkey 10 10 1,545 1,008 20 10 8
Simpson 30 30 4,227 5,619 0 0 0
Smith 19 19 2,481 4,497 78 26 41
Stone 19 19 2,107 2,931 176 29 44
Sunflower 18 18 4,307 2,772 24 31 20
Tallahatch 22 22 2,897 2,141 32 17 26
Tate 28 28 3,233 3,876 44 15 26
Tippah 28 28 3,186 3,806 68 25 51
Tishomingo 20 20 2,947 3,774 99 56 91
Tunica 11 11 1,877 822 39 17 9
Union 39 39 3,580 4,878 121 128 45
Walthall 30 30 2,473 2,545 19 20 19
Warren 43 43 7,061 8,429 64 73 72
Washington 29 28 7,963 4,907 31 34 26
Wayne 32 32 3,630 3,861 49 19 40
Webster 18 18 1,546 3,122 23 24 31
Wilkinson 10 10 2,749 1,316 73 33 22
Winston 28 28 4,312 4,423 45 24 35
Yalobusha 13 13 2,406 2,154 32 4 16
Yazoo 27 27 4,408 5,484 86 46 28
  TP PR Musgrove W Barbour Cripps Dillon O'Hara
Totals 2,319 2,295 395,526 458,733 6,073 3,788 3,771


Home (www.Dillon4Gov.com)
Candidate's Journal - About Sherman Lee - A Letter From Sherman Lee - Issues - Q & A - Speeches
Campaign News - How Can I Help? - Contact Us - Photos - Links - Donate Online